| Availability (valid 402 returned) | 90.1% of 151 probes |
| Median 402 handshake | 162ms |
| p90 handshake | 1545ms |
| Catalog price (advertised) | $0.02 |
| Live price (median demanded) | $0.001 |
| Price status | mismatch (-95% vs advertised) |
| Protocol | x402 v2 |
| Category (our classification) | finance-crypto |
| Payment receiver | 0x15d3…1cc8 · stable since Jul 12 |
| Base USDC inflow to this receiver wallet (30d, all sources — not just x402) | shared receiver wallet — total inflow is not attributable to this domain alone |
| Second vantage | confirmed 402 from a second network path (Cloudflare edge), 3h ago |
| Discovery (.well-known/x402) | present |
| Catalog volume (their metric) | 1 calls/30d |
AML/malicious-address screen: is this wallet a known scammer, sanctioned, mixer, or honeypot deployer? GoPlus intelligence, Ed25519-signed verdict. Pre-pay safety for agents. Free source. $0.02 USDC via x402 on Base. SYNTHORA. First 3 calls FREE per wallet …
price-mismatch
What this grade does and doesn't measure: it scores the paid-request handshake — whether the service returns a spec-valid 402 payment challenge, how fast, and whether its price is honest. We do not pay these endpoints yet, so we do not verify that the paid response returns correct or complete content. Availability is a probe success rate measured hourly, corroborated by a second network path for this service.
Operator of address-risk.hergertsynthora.com? Dispute this rating. Scores are opinions based on automated measurements at the stated times.