| Availability (valid 402 returned) | 100.0% of 62 probes · single vantage |
| Median 402 handshake | 374ms |
| p90 handshake | 549ms |
| Catalog price (advertised) | $0.01 |
| Live price (median demanded) | $0.01 |
| Price status | match |
| Protocol | x402 v1 |
| Category (our classification) | finance-crypto |
| Payment receiver | 0xbE65…4D73 (+1 more) · stable since Jul 12 |
| Solana USDC inflow to this receiver wallet (30d' all sources — not just x402) | $0 · 7 transfers · ~1 distinct senders · upper bound' includes non-x402 transfers |
| Discovery (.well-known/x402) | not found |
| Catalog volume (their metric) | 1 calls/30d |
Weekly US blue-collar job-market snapshot: oilfield, mining, data-center construction; trade counts, wage floors with sample sizes, per-diem/travel/sign-on flags, rig count, EIA prices, grid demand, aggregator share. Updated Sundays.
v1-legacy
What this grade does and doesn't measure: it scores the paid-request handshake — whether the service returns a spec-valid 402 payment challenge, how fast, and whether its price is honest. We do not pay these endpoints yet, so we do not verify that the paid response returns correct or complete content. Availability is a probe success rate measured hourly, from a single network vantage for this service.
Operator of aijobsboom-x402.sonofgus.workers.dev? Dispute this rating. Scores are opinions based on automated measurements at the stated times.