| Availability (valid 402 returned) | 69.4% of 62 probes · single vantage |
| Median 402 handshake | 135ms |
| p90 handshake | 204ms |
| Catalog price (advertised) | $0.05 |
| Live price (median demanded) | $0.05 |
| Price status | match |
| Protocol | x402 v2 |
| Category (our classification) | agent-tools |
| Payment receiver | 0x4aa5…D614 · stable since Jul 12 |
| Base USDC settlement to this receiver wallet (30d' measured by us) | x402-plausible (amount matches a listed price): $1 · 12 transfers · 2 distinct senders. All USDC inflow' upper bound incl. non-x402: $1 · 13 transfers. |
| Discovery (.well-known/x402) | present |
| Catalog volume (their metric) | 2 calls/30d |
| /api/github-actions-flake-retry-gate | $0.07 | $0.07 (matches) |
| /api/github-actions-run-diagnosis | $0.04 | $0.04 (matches) |
| /api/mcp-drift | $0.02 | $0.02 (matches) |
| /api/portfolio | $0.4 | $0.4 (matches) |
| /api/repository-agent-instructions-audit | $0.03 | $0.03 (matches) |
| /api/bounty-preflight | $0.05 | not yet probed |
grade evidence: hourly probes of /api/bounty-preflight. Availability, latency and protocol measure the operator's shared infrastructure and generalize across its products; the price check applies to the probed product. We now also probe one other product per hour, rotating; "live price we measured" shows what each answered.
| 2026-07-21 20:33 | price changed $0.02 → $0.05 |
| 2026-07-21 17:37 | price changed $0.04 → $0.02 |
GitHub bounty eligibility, reward provenance, and claimability preflight for one public issue before coding. Checks open, transferred, or deleted state; whether it is already assigned or claimed; explicit soft locks; trusted bounty-app competition; paid, …
What this grade does and doesn't measure: it scores the paid-request handshake — whether the service returns a spec-valid 402 payment challenge, how fast, and whether its price is honest. We do not pay these endpoints yet, so we do not verify that the paid response returns correct or complete content. Availability is a probe success rate measured hourly, from a single network vantage for this service.
Operator of bountyverdict-agent-production.mimirslab.workers.dev? Dispute this rating. Scores are opinions based on automated measurements at the stated times.