| Availability (valid 402 returned) | 100.0% of 66 probes |
| Median 402 handshake | 319ms |
| p90 handshake | 553ms |
| Catalog price (advertised) | $0.01 |
| Live price (median demanded) | $0.01 |
| Price status | match |
| Protocol | x402 v2 |
| Category (our classification) | finance-crypto |
| Payment receiver | 0xA06a…2009 (+1 more) · stable since Jul 12 |
| Base USDC settlement to this receiver wallet (30d' measured by us) | x402-plausible (amount matches a listed price): $0 · 1 transfers · 1 distinct senders. All USDC inflow' upper bound incl. non-x402: $0 · 4 transfers. |
| Second vantage | confirmed 402 from a second network path (Cloudflare edge), 3h ago |
| Discovery (.well-known/x402) | not found |
| Catalog volume (their metric) | 2 calls/30d |
Search and compare products across Brazilian marketplaces (Mercado Livre, Shopee, AliExpress) in one call: normalized BRL prices in cents, canonical + affiliate links, free-shipping flag, rating and sold count. Per-marketplace `sources` state and …
What this grade does and doesn't measure: it scores the paid-request handshake — whether the service returns a spec-valid 402 payment challenge, how fast, and whether its price is honest. We do not pay these endpoints yet, so we do not verify that the paid response returns correct or complete content. Availability is a probe success rate measured hourly, corroborated by a second network path for this service.
Operator of brmarket.thomenz.me? Dispute this rating. Scores are opinions based on automated measurements at the stated times.