| Availability (valid 402 returned) | 100.0% of 160 probes |
| Median 402 handshake | 186ms |
| p90 handshake | 201ms |
| Catalog price (advertised) | $0.01 |
| Live price (median demanded) | $0.01 |
| Price status | match |
| Protocol | x402 v2 |
| Category (our classification) | other |
| Payment receiver | 0xE974…2F08 (+1 more) · stable since Jul 12 |
| Base USDC inflow to this receiver wallet (30d, all sources — not just x402) | shared receiver wallet — total inflow is not attributable to this domain alone |
| Second vantage | confirmed 402 from a second network path (Cloudflare edge), just now |
| Discovery (.well-known/x402) | not found |
| Catalog volume (their metric) | 5 calls/30d |
Sends a real request to any URL you provide, attaches an Origin header, and reads back all six standard cross-origin permission headers the server returns. Tells you whether cross-origin requests are enabled at all, whether your specific origin is …
What this grade does and doesn't measure: it scores the paid-request handshake — whether the service returns a spec-valid 402 payment challenge, how fast, and whether its price is honest. We do not pay these endpoints yet, so we do not verify that the paid response returns correct or complete content. Availability is a probe success rate measured hourly, corroborated by a second network path for this service.
Operator of cors-header-checker.underscoredone.com? Dispute this rating. Scores are opinions based on automated measurements at the stated times.