| Availability (valid 402 returned) | 100.0% of 63 probes · single vantage |
| Median 402 handshake | 320ms |
| p90 handshake | 423ms |
| Catalog price (advertised) | $0.002 |
| Live price (median demanded) | $0.1 |
| Price status | match |
| Protocol | x402 v1 |
| Category (our classification) | other |
| Payment receiver | 0x6e62…035E (+1 more) · changed 2× since Jul 12 |
| On-chain settlement | testnet listing · no mainnet settlement to measure |
| Discovery (.well-known/x402) | not found |
| Catalog volume (their metric) | 10 calls/30d |
| 20260804 16:34 | payment receiver changed to 0x6e62…035E, 0x9993…d4F9 |
| 20260803 10:34 | payment receiver changed to 0x9993…d4F9 |
| 2026-08-04 23:29 | price changed $0.1 → $0.002006 |
0.002006 USDC on base-sepolia
v1-legacyreceiver-changed
What this grade does and doesn't measure: it scores the paid-request handshake — whether the service returns a spec-valid 402 payment challenge, how fast, and whether its price is honest. We do not pay these endpoints yet, so we do not verify that the paid response returns correct or complete content. Availability is a probe success rate measured hourly, from a single network vantage for this service.
Operator of grapevine.dev-mypinata.cloud? Dispute this rating. Scores are opinions based on automated measurements at the stated times.