| Availability (valid 402 returned) | 100.0% of 160 probes |
| Median 402 handshake | 173ms |
| p90 handshake | 204ms |
| Catalog price (advertised) | $0.02 |
| Live price (median demanded) | $0.02 |
| Price status | match |
| Protocol | x402 v2 |
| Category (our classification) | other |
| Payment receiver | 0x0d59…B956 (+3 more) · changed 1× since Jul 12 |
| Base USDC settlement to this receiver wallet (30d' measured by us) | x402-plausible (amount matches a listed price): $3 · 28 transfers · 18 distinct senders. All USDC inflow' upper bound incl. non-x402: $3 · 28 transfers. |
| Second vantage | confirmed 402 from a second network path (Cloudflare edge), 10h ago |
| Discovery (.well-known/x402) | not found |
| Catalog volume (their metric) | 11 calls/30d |
| /functions/v1/cortex402-aviation-weather | $0.1 | $0.1 (matches) |
| /functions/v1/cortex402-property-dossier | $2 | $2 (matches) |
| /functions/v1/cortex402-wallet-balance | $0.02 | $0.02 (matches) |
| /functions/v1/cortex402-mortgage-rates | $0.02 | not yet probed |
grade evidence: hourly probes of /functions/v1/cortex402-mortgage-rates. Availability, latency and protocol measure the operator's shared infrastructure and generalize across its products; the price check applies to the probed product. We now also probe one other product per hour, rotating; "live price we measured" shows what each answered.
| 20260718 10:34 | payment receiver changed to 0x0d59…B956, 0x1372…eC0f, 0x41a9…C56F |
Live US mortgage and macro rates from the Federal Reserve. Returns 30-year and 15-year fixed mortgage rates, prime rate, fed funds rate, and CPI year-over-year. Sourced from FRED (Freddie Mac PMMS series).
receiver-changed
What this grade does and doesn't measure: it scores the paid-request handshake — whether the service returns a spec-valid 402 payment challenge, how fast, and whether its price is honest. We do not pay these endpoints yet, so we do not verify that the paid response returns correct or complete content. Availability is a probe success rate measured hourly, corroborated by a second network path for this service.
Operator of jtifhcvbgxqwlywugvjv.supabase.co? Dispute this rating. Scores are opinions based on automated measurements at the stated times.