| Availability (valid 402 returned) | 100.0% of 61 probes · single vantage |
| Median 402 handshake | 298ms |
| p90 handshake | 536ms |
| Catalog price (advertised) | $0.1 |
| Live price (median demanded) | $0.1 |
| Price status | match |
| Protocol | x402 v2 |
| Category (our classification) | other |
| Payment receiver | 0x1341…1c99 · changed 1× since Jul 12 |
| Base USDC inflow to this receiver wallet (30d, all sources — not just x402) | none observed |
| Discovery (.well-known/x402) | not found |
| Catalog volume (their metric) | 5 calls/30d |
| 20260806 10:34 | payment receiver changed to 0x1341…1c99 |
Photographer Guide: plans a night-photography shoot from a GPS position using live cloud-cover forecasts, moon phase, astronomical darkness and the meteor-shower calendar. Returns scored shooting locations, a driving route with timing, en-route photo …
receiver-changed
What this grade does and doesn't measure: it scores the paid-request handshake — whether the service returns a spec-valid 402 payment challenge, how fast, and whether its price is honest. We do not pay these endpoints yet, so we do not verify that the paid response returns correct or complete content. Availability is a probe success rate measured hourly, from a single network vantage for this service.
Operator of photographer-guide.whkirl.workers.dev? Dispute this rating. Scores are opinions based on automated measurements at the stated times.