| Availability (valid 402 returned) | 100.0% of 61 probes · single vantage |
| Median 402 handshake | 227ms |
| p90 handshake | 339ms |
| Catalog price (advertised) | $0.005 |
| Live price (median demanded) | $0.005 |
| Price status | match |
| Protocol | x402 v2 |
| Category (our classification) | finance-crypto |
| Payment receiver | BrYj2P…mG5S · stable since Jul 12 |
| Solana USDC inflow to this receiver wallet (30d' all sources — not just x402) | $6 · 32 transfers · ~3 distinct senders · upper bound' includes non-x402 transfers |
| Discovery (.well-known/x402) | present |
| Catalog volume (their metric) | 10 calls/30d |
pump.fun base rate for Solana memecoins: how many coins first traded inside a market-cap band (e.g. $15k-28k) in a window and the share that reached 2x, 5x, 10x, 20x within 3 h, dead coins counted, from every pump.fun trade ever ($0.005). Use before an …
What this grade does and doesn't measure: it scores the paid-request handshake — whether the service returns a spec-valid 402 payment challenge, how fast, and whether its price is honest. We do not pay these endpoints yet, so we do not verify that the paid response returns correct or complete content. Availability is a probe success rate measured hourly, from a single network vantage for this service.
Operator of pumpdata.fun? Dispute this rating. Scores are opinions based on automated measurements at the stated times.