| Availability (valid 402 returned) | 100.0% of 62 probes |
| Median 402 handshake | 80ms |
| p90 handshake | 108ms |
| Catalog price (advertised) | $0.002 |
| Live price (median demanded) | $0.002 |
| Price status | match |
| Protocol | x402 v2 |
| Category (our classification) | finance-crypto |
| Payment receiver | 0x64eB…3169 · stable since Jul 12 |
| Base USDC inflow to this receiver wallet (30d, all sources — not just x402) | shared receiver wallet — total inflow is not attributable to this domain alone |
| Second vantage | confirmed 402 from a second network path (Cloudflare edge), 1h ago |
| Discovery (.well-known/x402) | present |
| Catalog volume (their metric) | 6 calls/30d |
| 2026-11-12 13:41 | price changed $0.002 → $0.005 |
Ask "is this within my agent's budget?" before it signs an x402 payment — 0.002 USDC per check, no API key. Advisory: complements your wallet's own hard limits. Advisory pre-sign check (your wallet's own hard limits still apply; we cannot block a payment): …
What this grade does and doesn't measure: it scores the paid-request handshake — whether the service returns a spec-valid 402 payment challenge, how fast, and whether its price is honest. We do not pay these endpoints yet, so we do not verify that the paid response returns correct or complete content. Availability is a probe success rate measured hourly, corroborated by a second network path for this service.
Operator of settle.moneytools.dev? Dispute this rating. Scores are opinions based on automated measurements at the stated times.