| Availability (valid 402 returned) | 100.0% of 62 probes |
| Median 402 handshake | 139ms |
| p90 handshake | 163ms |
| Catalog price (advertised) | $0.005 |
| Live price (median demanded) | $0.005 |
| Price status | match |
| Protocol | x402 v1 |
| Category (our classification) | commerce-payments |
| Payment receiver | 0xd9D1…9352 · stable since Jul 12 |
| Base USDC settlement to this receiver wallet (30d' measured by us) | x402-plausible (amount matches a listed price): $0 · 0 transfers · 1 distinct senders. All USDC inflow' upper bound incl. non-x402: $0 · 37 transfers. |
| Second vantage | confirmed 402 from a second network path (Cloudflare edge), just now |
| Discovery (.well-known/x402) | not found |
| Catalog volume (their metric) | 2 calls/30d |
Shows exactly what your working payment looked like: the decoded payment header and a few request headers (only answers after a payment has gone through)
v1-legacy
What this grade does and doesn't measure: it scores the paid-request handshake — whether the service returns a spec-valid 402 payment challenge, how fast, and whether its price is honest. We do not pay these endpoints yet, so we do not verify that the paid response returns correct or complete content. Availability is a probe success rate measured hourly, corroborated by a second network path for this service.
Operator of shop.northheart.app? Dispute this rating. Scores are opinions based on automated measurements at the stated times.