| Availability (valid 402 returned) | 100.0% of 160 probes |
| Median 402 handshake | 173ms |
| p90 handshake | 195ms |
| Catalog price (advertised) | $0.001 |
| Live price (median demanded) | $0.001 |
| Price status | match |
| Protocol | x402 v2 |
| Category (our classification) | finance-crypto |
| Payment receiver | 0x6E8B…4E2E · stable since Jul 12 |
| Base USDC inflow to this receiver wallet (30d, all sources — not just x402) | shared receiver wallet — total inflow is not attributable to this domain alone |
| Second vantage | confirmed 402 from a second network path (Cloudflare edge), 10h ago |
| Discovery (.well-known/x402) | present |
| Catalog volume (their metric) | 1 calls/30d |
| 2026-07-18 16:34 | price changed $0.001 → $0.003 |
Get real-time crypto token price with 24h change, market cap, and volume
What this grade does and doesn't measure: it scores the paid-request handshake — whether the service returns a spec-valid 402 payment challenge, how fast, and whether its price is honest. We do not pay these endpoints yet, so we do not verify that the paid response returns correct or complete content. Availability is a probe success rate measured hourly, corroborated by a second network path for this service.
Operator of token-price.api.klymax402.com? Dispute this rating. Scores are opinions based on automated measurements at the stated times.