| Availability (valid 402 returned) | 100.0% of 72 probes · single vantage |
| Median 402 handshake | 60ms |
| p90 handshake | 278ms |
| Catalog price (advertised) | $0.01 |
| Live price (median demanded) | $0.01 |
| Price status | match |
| Protocol | x402 v2 |
| Category (our classification) | security-infra |
| Payment receiver | 0xb3e7…bF5B · changed 1× since Jul 12 |
| Base USDC inflow to this receiver wallet (30d, all sources — not just x402) | shared receiver wallet — total inflow is not attributable to this domain alone |
| Discovery (.well-known/x402) | not found |
| Catalog volume (their metric) | 2 calls/30d |
| 20260718 16:34 | payment receiver changed to 0xb3e7…bF5B |
Verify a U.S. bank or financial institution against the FDIC's own BankFind Suite records, synced daily. Look up by institution name, FDIC certificate number, or website domain. Returns insurance status, charter class, headquarters city/state, and the FDIC …
receiver-changed
What this grade does and doesn't measure: it scores the paid-request handshake — whether the service returns a spec-valid 402 payment challenge, how fast, and whether its price is honest. We do not pay these endpoints yet, so we do not verify that the paid response returns correct or complete content. Availability is a probe success rate measured hourly, from a single network vantage for this service.
Operator of tollbooth-fdic-verify.sjwilliams8.workers.dev? Dispute this rating. Scores are opinions based on automated measurements at the stated times.