| Availability (valid 402 returned) | 100.0% of 160 probes |
| Median 402 handshake | 415ms |
| p90 handshake | 530ms |
| Catalog price (advertised) | $0.02 |
| Live price (median demanded) | $0.02 |
| Price status | match |
| Protocol | x402 v1 |
| Category (our classification) | data-intel |
| Payment receiver | 0xfEE1…19e6 · stable since Jul 12 |
| Base USDC inflow to this receiver wallet (30d, all sources — not just x402) | shared receiver wallet — total inflow is not attributable to this domain alone |
| Second vantage | confirmed 402 from a second network path (Cloudflare edge), 2h ago |
| Discovery (.well-known/x402) | not found |
| Catalog volume (their metric) | 2 calls/30d |
Ask data protection, information security or cyber security questions using the Cybercentry Cyber Security Consultant (CCSC) API. Returns expert security guidance and recommendations
v1-legacy
What this grade does and doesn't measure: it scores the paid-request handshake — whether the service returns a spec-valid 402 payment challenge, how fast, and whether its price is honest. We do not pay these endpoints yet, so we do not verify that the paid response returns correct or complete content. Availability is a probe success rate measured hourly, corroborated by a second network path for this service.
Operator of x402-cybercentry-cyber-security-consultant.up.railway.app? Dispute this rating. Scores are opinions based on automated measurements at the stated times.