| Availability (valid 402 returned) | 100.0% of 160 probes |
| Median 402 handshake | 959ms |
| p90 handshake | 1069ms |
| Catalog price (advertised) | $0.002 |
| Live price (median demanded) | $0.002 |
| Price status | match |
| Protocol | x402 v1 |
| Category (our classification) | other |
| Payment receiver | 0x0a92…7fF2 (+3 more) · rotating (changed 37×, likely by design) |
| Base USDC inflow to this receiver wallet (30d, all sources — not just x402) | none observed |
| Second vantage | confirmed 402 from a second network path (Cloudflare edge), 2h ago |
| Discovery (.well-known/x402) | not found |
| Catalog volume (their metric) | 722 calls/30d |
| 20260721 10:34 | payment receiver changed to 0x0a92…7fF2, 0xD934…961F, AJx1RT…6NWb |
| 20260721 04:34 | payment receiver changed to 0x1255…39a0, 0xD934…961F, AJx1RT…6NWb |
| 20260720 22:34 | payment receiver changed to 0x60b3…16b7, 0xD934…961F, AJx1RT…6NWb |
| 20260720 16:34 | payment receiver changed to 0xD934…961F, 0xf78B…d652, 8LZoS5…z1ws |
| 20260720 10:34 | payment receiver changed to 0xD934…961F, 0xDD88…178b, AJx1RT…6NWb |
| 20260720 09:34 | payment receiver changed to 0x0E38…0D66, 0xD934…961F, AJx1RT…6NWb |
| 20260720 04:34 | payment receiver changed to 0x4a3D…a1A4, 0xD934…961F, 2SNoR7…8upF |
| 20260719 22:34 | payment receiver changed to 0xCf9F…0eB2, 0xD934…961F, 3hSfnA…LGmb |
| 20260719 16:34 | payment receiver changed to 0x8791…9D5c, 0xD934…961F, 9vfGqQ…xLLp |
| 20260719 10:34 | payment receiver changed to 0x6EAa…7bd1, 0xD934…961F, 8jy4ZP…FUYw |
| 20260719 04:34 | payment receiver changed to 0x1ECf…13f3, 0xD934…961F, 4G5hTp…SMR4 |
| 20260718 22:34 | payment receiver changed to 0x772A…4e1d, 0xD934…961F, 3XsTM2…8bTh |
Create a Browserbase browser session with prepaid time. Returns a WebSocket connection URL for browser automation.
v1-legacyrotating-receiver
What this grade does and doesn't measure: it scores the paid-request handshake — whether the service returns a spec-valid 402 payment challenge, how fast, and whether its price is honest. We do not pay these endpoints yet, so we do not verify that the paid response returns correct or complete content. Availability is a probe success rate measured hourly, corroborated by a second network path for this service.
Operator of x402.browserbase.com? Dispute this rating. Scores are opinions based on automated measurements at the stated times.