| Availability (valid 402 returned) | 100.0% of 160 probes |
| Median 402 handshake | 1746ms |
| p90 handshake | 2028ms |
| Catalog price (advertised) | $0.01 |
| Live price (median demanded) | $0.01 |
| Price status | match |
| Protocol | x402 v2 |
| Category (our classification) | data-intel |
| Payment receiver | 0x4e04…c2ef · rotating (changed 37×, likely by design) |
| Base USDC inflow to this receiver wallet (30d, all sources — not just x402) | none observed |
| Second vantage | confirmed 402 from a second network path (Cloudflare edge), 1h ago |
| Discovery (.well-known/x402) | not found |
| Catalog volume (their metric) | 52611 calls/30d |
| 20260721 10:34 | payment receiver changed to 0x4e04…c2ef |
| 20260721 04:34 | payment receiver changed to 0xf2f9…a360 |
| 20260720 22:34 | payment receiver changed to 0xee23…27e4 |
| 20260720 16:34 | payment receiver changed to 0x7c40…26af |
| 20260720 10:34 | payment receiver changed to 0xe6b5…3895 |
| 20260720 09:34 | payment receiver changed to 0x4562…6f05 |
| 20260720 04:34 | payment receiver changed to 0x16dc…c5e0 |
| 20260719 22:34 | payment receiver changed to 0x2688…eaa8 |
| 20260719 16:34 | payment receiver changed to 0xcf02…8fc8 |
| 20260719 10:34 | payment receiver changed to 0xa0c6…3170 |
| 20260719 04:34 | payment receiver changed to 0x98d0…fca3 |
| 20260718 22:34 | payment receiver changed to 0xeb2c…7845 |
Tavily Search - advanced mode
rotating-receiver
What this grade does and doesn't measure: it scores the paid-request handshake — whether the service returns a spec-valid 402 payment challenge, how fast, and whether its price is honest. We do not pay these endpoints yet, so we do not verify that the paid response returns correct or complete content. Availability is a probe success rate measured hourly, corroborated by a second network path for this service.
Operator of x402.tavily.com? Dispute this rating. Scores are opinions based on automated measurements at the stated times.