| Availability (valid 402 returned) | 100.0% of 62 probes |
| Median 402 handshake | 393ms |
| p90 handshake | 582ms |
| Catalog price (advertised) | $0.1 |
| Live price (median demanded) | $0.1 |
| Price status | match |
| Protocol | x402 v2 |
| Category (our classification) | content-media |
| Payment receiver | 0xd207…e567 (+1 more) · stable since Jul 12 |
| Base USDC settlement to this receiver wallet (30d' measured by us) | x402-plausible (amount matches a listed price): $0 · 1 transfers · 1 distinct senders. All USDC inflow' upper bound incl. non-x402: $0 · 1 transfers. |
| Second vantage | confirmed 402 from a second network path (Cloudflare edge), 1h ago |
| Discovery (.well-known/x402) | present |
| Catalog volume (their metric) | 3 calls/30d |
| /kb/aivu-apac-audio-extraction | $0.1 | not yet probed |
| /kb/aivu-to-pico-conversion | $0.25 | not yet probed |
| /kb/resolve-export-settings-vision-pro | $0.15 | not yet probed |
| /kb/resolve-project-settings-apple-immersive | $0.15 | not yet probed |
| /kb/ursa-cine-immersive-ronin2-cart-rig | $0.2 | not yet probed |
| /kb/vision-pro-view-stream-jamf-managed | $0.1 | not yet probed |
grade evidence: hourly probes of /kb/aivu-apac-audio-extraction. Availability, latency and protocol measure the operator's shared infrastructure and generalize across its products; the price check applies to the probed product. We are beginning to probe secondary products, rotating one per hour.
Getting audio out of an AIVU when FFmpeg says "no decoder found for apple_apac". Apple Immersive (AIVU) audio is APAC, which FFmpeg can't decode or copy into MP4, and Apple's automatic stereo mix silently returns silence. The working fix is to decode APAC …
What this grade does and doesn't measure: it scores the paid-request handshake — whether the service returns a spec-valid 402 payment challenge, how fast, and whether its price is honest. We do not pay these endpoints yet, so we do not verify that the paid response returns correct or complete content. Availability is a probe success rate measured hourly, corroborated by a second network path for this service.
Operator of zeuskb.com? Dispute this rating. Scores are opinions based on automated measurements at the stated times.